CAS Source Index (CASSI) Search Result
Displaying Record for Publication: Report - University of Wisconsin, Engineering Experiment Station
Entry Type | Changed Title Serial |
Title | Report - University of Wisconsin, Engineering Experiment Station |
Abbreviated Title | Rep. - Univ. Wis., Eng. Exp. Stn. |
CODEN | WEERA3 |
ISSN | 0512-1019 |
Title Notes | Title varies: Research Report |
Language of Text | English |
History | n1 Sept. 1954-197? |
Successor Title Note | Changed to |
Successor Title(s) | E.E.S. Report (University of Wisconsin-Madison, Engineering Experiment Station) |
Alternate Title(s) | Wisconsin, University, Engineering Experiment Station, Research Report Wisconsin, University, College of Engineering, Engineering Experiment Station, Report Wisconsin, University, Engineering Experiment Station, Report University of Wisconsin, Engineering Experiment Station, Report Research Report - University of Wisconsin, Engineering Experiment Station |
Abbreviated Alternate Title(s) | Wis., Univ., Eng. Exp. Stn., Res. Rep. Wis., Univ., Coll. Eng., Eng. Exp. Stn., Rep. Wis., Univ., Eng. Exp. Stn., Rep. Univ. Wis., Eng. Exp. Stn., Rep. Res. Rep. - Univ. Wis., Eng. Exp. Stn. |
Disclaimer | |
Copyright © 2023 American Chemical Society All Rights Reserved