CAS Source Index (CASSI) Search Result
Displaying Record for Publication: Recent Advances in Signal Processing, Computational Geometry and Systems Theory, Proceedings of the 11th WSEAS International Conference on Signal Processing, Computational Geometry and Artificial Vision (ISCGAV '11); Proceedings of the 11th WSEAS International Conference on Systems Theory and Scientific Computation (ISTASC '11), Florence, Italy, Aug. 23-25, 2011
Entry Type | Meeting Publication |
Title | Recent Advances in Signal Processing, Computational Geometry and Systems Theory, Proceedings of the 11th WSEAS International Conference on Signal Processing, Computational Geometry and Artificial Vision (ISCGAV '11); Proceedings of the 11th WSEAS International Conference on Systems Theory and Scientific Computation (ISTASC '11), Florence, Italy, Aug. 23-25, 2011 |
Abbreviated Title | Recent Adv. Signal Process., Comput. Geom. Syst. Theory, Proc. 11th WSEAS Int. Conf. Signal Process., Comput. Geom. Artif. Vision (ISCGAV '11); Proc. 11th WSEAS Int. Conf. Syst. Theory Sci. Comput. (I |
CODEN | 69ORP3 |
ISBN | 978-1-61804-027-5 |
Title Notes | WSEAS = World Scientific and Engineering Academy and Society |
Language of Text | English |
Summaries In | English |
Publisher Name | WSEAS Press |
Alternate Title(s) | ISCGAV '11 ISTASC '11 Proceedings of the WSEAS International Conference on Signal Processing, Computational Geometry and Artificial Vision, 11th, 2011 Proceedings of the WSEAS International Conference on Systems Theory and Scientific Computation, 11th, 2011 WSEAS International Conference on Signal Processing, Computational Geometry and Artificial Vision, 11th, 2011 WSEAS International Conference on Systems Theory and Scientific Computation, 11th, 2011 |
Abbreviated Alternate Title(s) | ISCGAV '11 ISTASC '11 Proc. WSEAS Int. Conf. Signal Process., Comput. Geom. Artif. Vision, 11th, 2011 Proc. WSEAS Int. Conf. Syst. Theory Sci. Comput., 11th, 2011 WSEAS Int. Conf. Signal Process., Comput. Geom. Artif. Vision, 11th, 2011 WSEAS Int. Conf. Syst. Theory Sci. Comput., 11th, 2011 |
Disclaimer | |
Copyright © 2024 American Chemical Society All Rights Reserved